Description
Aruba JZ153A AP-318 (US) Dual Radio 6xRPSMA Connectors Indoor Hardened AP
Product Description | HPE Aruba AP-318 (US) – wireless access point – |
Device Type | Wireless access point |
Form Factor | – indoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 300 Mbps ¦ Maximum data rate (5 GHz): 1.733 Gpps ¦ Peak data rate: 2.0 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 |
OS Required | ArubaOS, InstantOS |
Power Over Ethernet (PoE) Supported | PoE+ |
Dimensions (WxDxH) | 6 in x 8.5 in x 3 in |
Weight | 2.7 lbs |
Manufacturer Warranty | Limited lifetime warranty |
- The hardened Aruba 318 series access point delivers gigabit Wi-Fi performance to 802.11ac mobile devices in harsh, weather-protected environments such as warehouses, industrial freezers or enclosures in extreme environments such as stadiums. It delivers 4×4:4SS MU-MIMO capability, Aruba’s advanced ClientMatch and an integrated Bluetooth beacon to enable Aruba location services.
MPN: JZ153A#ABA