Description
Aruba JX969A AP-365 (US) FIPS/TAA Dual Radio Integrated Omni Antenna Outdoor AP
Product Description | HPE Aruba AP-365 (US) FIPS/TAA – wireless access point |
Device Type | Wireless access point |
Form Factor | External – outdoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (2.4 GHz): 400 Mbps ¦ Maximum data rate (5 GHz): 866 Mbps ¦ Aggregate throughput: 1.27 Gbps |
Dimensions (WxDxH) | 6.5 in x 6.5 in x 4.3 in |
Weight | 28.22 oz |
Manufacturer Warranty | Limited lifetime warranty |
- Aruba 360 Series Access Points are the most cost-effective Wave 2 APs for enterprise outdoor environments.
- Aruba 360 Series delivers a maximum data rate of 866 Mbps in the 5-GHz band and 400 Mbps in the 2.4-GHz band, while supporting MU-MIMO operation for simultaneous transmission for up to two 802.11ac Wave 2 devices.
MPN: JX969A