Description
Aruba JL076A 3810M 40G 1-Slot Switch Managed Rack Mountable Switch
Product Description | HPE Aruba 3810M 40G 8 HPE Smart Rate PoE+ 1-slot Switch – switch – 40 ports – managed – rack-mountable |
Device Type | Switch – 40 ports – managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 40 x 1/2.5/5/10GBase-T (UPOE) |
Power Over Ethernet (PoE) | PoE+ |
Performance | Latency (1000Base-T): 2.8 µs ¦ Latency (10 Gbps): 1.8 µs ¦ Latency (40 Gbps): 1.5 µs ¦ Routing/switching capacity: 480 Gbps ¦ Throughput (64-byte packet size): |
MAC Address Table Size | 64K entries |
Routing Protocol | OSPF, BGP-4, RIP-1, RIP-2, BGP, OSPFv2, OSPFv3 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, SNMP 2c, SSH-2, XRMON |
Features | Flow control, BOOTP support, sFlow, Link Aggregation Control Protocol (LACP), MACsec support |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1AX |
Dimensions (WxDxH) | 17.4 in x 17 in x 1.7 in |
Weight | 13.6 lbs |
Manufacturer Warranty | Limited lifetime warranty |
- The Aruba JL076A 3810 Switch Series provides performance and resiliency for enterprises, SMBs, and branch office networks. With HPE Smart Rate multi-gigabit ports for high-speed 802.11ac devices, this advanced Layer 3 switch delivers a better application experience with low latency, virtualization with resilient stacking technology, and line rate 40GbE for plenty of back haul capacity.
- The Aruba JL076A 3810M is easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba Airwave and cloud-based Aruba Central.
MPN: JL076A#ABA