Description
Buy HPE P49057-B21 6.4TB SAS 22.5GB/s Mixed Use Solid State Drive
Solid State Drives, which you can count on for high performance, exceptional reliability, and exceptional efficiency for faster business results.
Categorized by Read Intensive, Mixed Use, and Write Intensive, you can choose the right SSD that tailors to your workload demands.
HPE Achieve high IOPS and lower latency to enhance the performance of your data center.
Maintain data accuracy with full data-path error detection and surprise power loss protection.
Choose from a broad portfolio of enhanced solutions in a wide variety of capacities.
Designed to utilize the high bandwidth of PCIe Gen3 and PCIe Gen4 in select servers for workloads high in reads such as read caching, web servers and boot/swap.
| Product Description | HPE – SSD – Mixed Use – 6.4 TB – SAS 22.5Gb/s |
| Type | Solid state drive – hot-swap |
| Capacity | 6.4 TB |
| Form Factor | 2.5″ SFF |
| Interface | SAS 22.5Gb/s |
| Drive Class | Mixed Use |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE Basic Carrier |
| Designed For | ProLiant DL20 Gen10 Plus, DL20 Gen10 Plus Base, DL20 Gen10 Plus Entry (2.5″), DL20 Gen10 Plus High Performance (2.5″), DL20 Gen10 Plus Performance (2.5″), DL325 Gen10 Plus V2 for Weka Base Tracking (2.5″), DL325 Gen10 Plus V2 Performance (2.5″), DL345 Gen10 Plus (2.5″), DL345 Gen10 Plus Base (2.5″), DL345 Gen10 Plus Entry (2.5″), DL360 Gen10 Plus (2.5″), DL360 Gen10 Plus All-NVMe Server for Software Defined Storage (2.5″), DL360 Gen10 Plus for SAP HANA Compute Block (2.5″), DL360 Gen10 Plus for Weka Base Tracking (2.5″), DL360 Gen10 Plus Network Choice (2.5″), DL385 Gen10 Plus V2 (2.5″), DL385 Gen10 Plus V2 Base (2.5″), DL385 Gen10 Plus V2 Entry (2.5″); SimpliVity 325 Gen10 Plus V2 Node |
MPN: P49057-B21





