Description
HPE P24846-B21 HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
HPE ProLiant DL380 Gen10 server with one Intel Xeon Silver 6226R processor, 32 GB dual rank memory, 8 small form factor drive bays, one HPE Ethernet 10Gb 2-port FLR-SFP+ BCM57414 Adapter, SFF Easy Install Rail Kit, Cable Management Arm Kit, 800W power supplies, and 3/3/3 warranty.
| Product Description | HPE ProLiant DL380 Gen10 SMB Networking Choice – rack-mountable – Xeon Gold 6226R 2.9 GHz – 32 GB – no HDD | 
| Type | Server – rack-mountable | 
| Height (Rack Units) | 2U | 
| Localization | Region: Worldwide (excluding China, Japan) | 
| Server Scalability | 2-way | 
| Processor | 1 x Intel Xeon Gold 6226R / 2.9 GHz (3.9 GHz) (16-core) | 
| Processor Socket | FCLGA3647 Socket | 
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 | 
| Cache Memory | 22 MB L3 cache | 
| Cache Per Processor | 22 MB | 
| RAM | 32 GB (installed) / 1.5 TB (max) – DDR4 SDRAM – Advanced ECC – PC4-23466 | 
| Storage Controller | RAID (SATA 6Gb/s) – PCIe 3.0 x4 (HPE Smart Array S100i SR Software RAID) | 
| Server Storage Bays | Hot-swap 2.5″ | 
| Hard Drive | No HDD | 
| Optical Storage | No optical drive | 
| Video Memory | 16 MB | 
| Networking | 10 GigE | 
| Power | AC 120/230 V (50/60 Hz) | 
| Power Redundancy | Optional | 
| Dimensions (WxDxH) | 17.5 in x 28.8 in x 3.4 in | 
| Weight | 32.54 lbs | 
| Environmental Standards | ENERGY STAR Qualified | 




 



